Site Statistics |
Members in Last Week: | 51 |
Total Juggalos Members: | 2445 |
Total Juggalettes Members: | 1342 |
Total Couple Members: | 11 |
Pictures in Last Week: | 96 |
Members online: | 4 |
News |
WANT TO GET FEATURED?!?!?!?!?!
Mar 23, 2011
Out of messages and Membership deals
Jan 12, 2011
All News
Mar 23, 2011
Yo homies its Caz heres the deal we are going to have new featured accounts every week but in order...
moreOut of messages and Membership deals
Jan 12, 2011
Ok so first off I see alot of people saying they are out of messages this is not the case...
more
Additional pictures
Personal Details
Age: | 27 |
Gender: | Juggalo |
Looking for: | Juggalette |
Location: | Arvada, Colorado |
Pictures Loaded: | 2 pictures |
Albums loaded: | No Pictures |
Compatibility: | View Score |
About Me
My second account here,my name is Brian but everyone just calls me Copper. I'm a real laid back guy who like to chat have a good time. I have respect for everyone unless you loose it. I'm easy as hell to get along with, I don't beat around the bush as it were I tell you straight up. I'm a bit of a nerd I play video games, 360,PS3 and PC. Music is my life, I feel naked without headphones LOL. I'm in a wheelchair, if you wanna know more about that just ask .... |
Basic Information
Marital Status: | Single |
Zodiac Sign: | Leo |
Religion: | Dark Carnival (Juggalism) |
Languages: | English |
Referred by: | MyJuggaloSpace.com |
My Links: | I'll tell you later |
Physical Appearance
Ethnicity: | Caucasian (white) |
Height: | 5' 6" (167 cm) |
Eye color: | Gray |
Hair color: | Red |
Body Type: | Average |
Body art: | Pierced...but only ear(s) |
Best feature: | Eyes |
Weight: | 175 lbs (79.4 Kg) |
Lifestyle
Sense of humor: | Goofy: Cartoons still crack me up |
Exercise: | Never |
Daily diet: | Meat and Potatoes, Junk Food, Fast Food |
Smoking: | No |
Drinking: | Frequently |
Living situation: | Live with roommates |
Have children: | No |
Want children: | Yes |
Professional Life
Education: | High school, Some College |
Employment status: | Homemaker |
Current annual income: | Less Than $25,000 |
Job schedule: | Homemaker |
Interests
Hobbies: | I draw cartoons, a few tattoos. I build or repair computers. Listen to all types of music. Play video games. Building puzzles. Drink ... Jack and root beer or really and cola, Jager, Beer but not often. Watching movies. |
Favorite things: | Ask me |
Last reading: | Ask me |
What I am looking for: | Someone with a caring heart and soul. Sense of humor. Skinny women are fine but really I love a women with meat on her bones. |
Rating
The operators of this website make no claims on the accuracy or reliability of these ratings.
Ratings are posted by users, and are not reviewed by the staff.
Profile Rating
How would you rate this profile?